<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Clker.com - weblog</title>
	<atom:link href="http://www.clker.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clker.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 06 Nov 2009 12:44:15 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on GNUPlot wordpress plugin v1.1 by Mohamed Ibrahim</title>
		<link>http://www.clker.com/blog/2008/07/18/gnuplot-wordpress-plugin-v11/comment-page-1/#comment-783</link>
		<dc:creator>Mohamed Ibrahim</dc:creator>
		<pubDate>Fri, 06 Nov 2009 12:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.clker.com/blog/?p=101#comment-783</guid>
		<description>Yes the plugin is GPL. The source code of the wordpress plugin is downloadable from the wordpress website, and linked from my weblog.

Let me know if you need help</description>
		<content:encoded><![CDATA[<p>Yes the plugin is GPL. The source code of the wordpress plugin is downloadable from the wordpress website, and linked from my weblog.</p>
<p>Let me know if you need help</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GNUPlot wordpress plugin v1.1 by Zozoped</title>
		<link>http://www.clker.com/blog/2008/07/18/gnuplot-wordpress-plugin-v11/comment-page-1/#comment-781</link>
		<dc:creator>Zozoped</dc:creator>
		<pubDate>Fri, 06 Nov 2009 09:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.clker.com/blog/?p=101#comment-781</guid>
		<description>Just wondered if this plugin is GPL / LGPL ? I would like to translate it for dotclear...</description>
		<content:encoded><![CDATA[<p>Just wondered if this plugin is GPL / LGPL ? I would like to translate it for dotclear&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First version of the online tracer by Mohamed Sabry</title>
		<link>http://www.clker.com/blog/2009/10/28/first-version-of-the-online-tracer/comment-page-1/#comment-778</link>
		<dc:creator>Mohamed Sabry</dc:creator>
		<pubDate>Tue, 03 Nov 2009 21:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.clker.com/blog/?p=221#comment-778</guid>
		<description>This is phenomenal! There is a lot of effort behind the scene. I hope that this new widget advances clker to the top 100 websites worldwide. That said, you need to devote more and more time on this widget to enhance its usability and automation. Crayon is the real future of Clker. Finally, i would suggest to quickly change the name from Crayon to some unique name such as Crayone, Krayon, Crayun, as such you can easily get a TM on it.

I wish you the best!
Sabry</description>
		<content:encoded><![CDATA[<p>This is phenomenal! There is a lot of effort behind the scene. I hope that this new widget advances clker to the top 100 websites worldwide. That said, you need to devote more and more time on this widget to enhance its usability and automation. Crayon is the real future of Clker. Finally, i would suggest to quickly change the name from Crayon to some unique name such as Crayone, Krayon, Crayun, as such you can easily get a TM on it.</p>
<p>I wish you the best!<br />
Sabry</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gatner &#8220;Windows is collapsing&#8221; by Mohamed Ibrahim</title>
		<link>http://www.clker.com/blog/2008/04/11/gatner-windows-is-collapsing/comment-page-1/#comment-776</link>
		<dc:creator>Mohamed Ibrahim</dc:creator>
		<pubDate>Sat, 31 Oct 2009 15:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.clker.com/blog/2008/04/11/gatner-windows-is-collapsing/#comment-776</guid>
		<description>I agree with you. Gartner is a good source, but they tend to make lots of prophecies and obfuscate clear information with things like the magic quadrant, which just gets people angry some times.
I didn&#039;t try windows 7, but I&#039;m hearing less complaints about it compared to vista. Most of the people that installed it fresh had everything working ok, but I read online it gave some troubles during the upgrade.</description>
		<content:encoded><![CDATA[<p>I agree with you. Gartner is a good source, but they tend to make lots of prophecies and obfuscate clear information with things like the magic quadrant, which just gets people angry some times.<br />
I didn&#8217;t try windows 7, but I&#8217;m hearing less complaints about it compared to vista. Most of the people that installed it fresh had everything working ok, but I read online it gave some troubles during the upgrade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gatner &#8220;Windows is collapsing&#8221; by Windows 7 Themes</title>
		<link>http://www.clker.com/blog/2008/04/11/gatner-windows-is-collapsing/comment-page-1/#comment-775</link>
		<dc:creator>Windows 7 Themes</dc:creator>
		<pubDate>Sat, 31 Oct 2009 10:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.clker.com/blog/2008/04/11/gatner-windows-is-collapsing/#comment-775</guid>
		<description>Gartner is a very good source, but I think they are wrong with this. look at windows 7</description>
		<content:encoded><![CDATA[<p>Gartner is a very good source, but I think they are wrong with this. look at windows 7</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding picture to your wordpress weblog by Mohamed Ibrahim</title>
		<link>http://www.clker.com/blog/2007/11/20/adding-picture-to-your-wordpress-weblog/comment-page-1/#comment-772</link>
		<dc:creator>Mohamed Ibrahim</dc:creator>
		<pubDate>Tue, 27 Oct 2009 14:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.clker.com/blog/2007/11/20/adding-picture-to-your-wordpress-weblog/#comment-772</guid>
		<description>The idea here is that you don&#039;t need to add it to the media files. There are two ways to add the pictures to wordpress 1) By pasting the HTML code 2) Using the wordpress plugin here: http://www.clker.com/blog/category/plugins-extensions/clker-wordpress-plugin/</description>
		<content:encoded><![CDATA[<p>The idea here is that you don&#8217;t need to add it to the media files. There are two ways to add the pictures to wordpress 1) By pasting the HTML code 2) Using the wordpress plugin here: <a href="http://www.clker.com/blog/category/plugins-extensions/clker-wordpress-plugin/" rel="nofollow">http://www.clker.com/blog/category/plugins-extensions/clker-wordpress-plugin/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding picture to your wordpress weblog by gregw</title>
		<link>http://www.clker.com/blog/2007/11/20/adding-picture-to-your-wordpress-weblog/comment-page-1/#comment-771</link>
		<dc:creator>gregw</dc:creator>
		<pubDate>Tue, 27 Oct 2009 03:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.clker.com/blog/2007/11/20/adding-picture-to-your-wordpress-weblog/#comment-771</guid>
		<description>I have not figured out how to add these to my media file in WordPress. Any help will be appreciated. I can not click and save the images. Is the only way to add these to a blog post by pasting the code?</description>
		<content:encoded><![CDATA[<p>I have not figured out how to add these to my media file in WordPress. Any help will be appreciated. I can not click and save the images. Is the only way to add these to a blog post by pasting the code?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GNUPlot wordpress plugin v1.1 by giovanni</title>
		<link>http://www.clker.com/blog/2008/07/18/gnuplot-wordpress-plugin-v11/comment-page-1/#comment-766</link>
		<dc:creator>giovanni</dc:creator>
		<pubDate>Sun, 11 Oct 2009 19:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.clker.com/blog/?p=101#comment-766</guid>
		<description>oops! problem solved. thanks a lot!</description>
		<content:encoded><![CDATA[<p>oops! problem solved. thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GNUPlot wordpress plugin v1.1 by Mohamed Ibrahim</title>
		<link>http://www.clker.com/blog/2008/07/18/gnuplot-wordpress-plugin-v11/comment-page-1/#comment-765</link>
		<dc:creator>Mohamed Ibrahim</dc:creator>
		<pubDate>Sun, 11 Oct 2009 18:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.clker.com/blog/?p=101#comment-765</guid>
		<description>Ok... I saw your post on seanergism.com, and you need to remove the spaces after the square brackets. The way you have it now is [gplot] so the  needs to get removed. In my post I had to put this space because otherwise the plugin will catch the piece of the code.</description>
		<content:encoded><![CDATA[<p>Ok&#8230; I saw your post on seanergism.com, and you need to remove the spaces after the square brackets. The way you have it now is [gplot] so the  needs to get removed. In my post I had to put this space because otherwise the plugin will catch the piece of the code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GNUPlot wordpress plugin v1.1 by giovanni</title>
		<link>http://www.clker.com/blog/2008/07/18/gnuplot-wordpress-plugin-v11/comment-page-1/#comment-764</link>
		<dc:creator>giovanni</dc:creator>
		<pubDate>Sun, 11 Oct 2009 18:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.clker.com/blog/?p=101#comment-764</guid>
		<description>I tested on a wp2.8 installation and it&#039;s not working:
http://www.seanergism.com/2009/10/gplot-wp-plugin-test/</description>
		<content:encoded><![CDATA[<p>I tested on a wp2.8 installation and it&#8217;s not working:<br />
<a href="http://www.seanergism.com/2009/10/gplot-wp-plugin-test/" rel="nofollow">http://www.seanergism.com/2009/10/gplot-wp-plugin-test/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
