<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Clker.com - weblog</title>
	<atom:link href="http://www.clker.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clker.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 25 Jan 2011 06:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>Comment on Fixing vote up/vote down icons by Bethany Kent</title>
		<link>http://www.clker.com/blog/2008/12/17/fixing-vote-upvote-down-icons/comment-page-1/#comment-1254</link>
		<dc:creator>Bethany Kent</dc:creator>
		<pubDate>Tue, 25 Jan 2011 06:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.clker.com/blog/?p=162#comment-1254</guid>
		<description>You&#039;re clip really helps me with my Homework thx!! :) &lt;3</description>
		<content:encoded><![CDATA[<p>You&#8217;re clip really helps me with my Homework thx!! <img src='http://www.clker.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &lt;3</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Refresh when drawing by Mohamed Ibrahim</title>
		<link>http://www.clker.com/blog/2010/12/03/refresh-when-drawing/comment-page-1/#comment-1233</link>
		<dc:creator>Mohamed Ibrahim</dc:creator>
		<pubDate>Sun, 02 Jan 2011 20:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.clker.com/blog/?p=339#comment-1233</guid>
		<description>Hi Lane,
The SVG format is an image format just like the PNG. The difference is that the SVG is a vector format that can be scaled without the pixelization that happens with the other raster formats like PNG.
Once you click on the SVG icon and the svg image opens, you can save it to your hard drive by selecting File -&gt; Save As .
Hope this helps,
Mohamed</description>
		<content:encoded><![CDATA[<p>Hi Lane,<br />
The SVG format is an image format just like the PNG. The difference is that the SVG is a vector format that can be scaled without the pixelization that happens with the other raster formats like PNG.<br />
Once you click on the SVG icon and the svg image opens, you can save it to your hard drive by selecting File -> Save As .<br />
Hope this helps,<br />
Mohamed</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Refresh when drawing by Lane</title>
		<link>http://www.clker.com/blog/2010/12/03/refresh-when-drawing/comment-page-1/#comment-1232</link>
		<dc:creator>Lane</dc:creator>
		<pubDate>Sun, 02 Jan 2011 19:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.clker.com/blog/?p=339#comment-1232</guid>
		<description>Got a question.  I modified a clip art and was able to download it by clicking high png- a new page popped up with firefox then I right cliked the image and saved it to my computer.  But when I clicked svg - a new page popped up like before, but when I right clicked it I was only given the option to save page as .pdf or save page as... but nothing about saving image.  So what are to you do next when the .svg image pops up.  How do you download that?
Thank you.</description>
		<content:encoded><![CDATA[<p>Got a question.  I modified a clip art and was able to download it by clicking high png- a new page popped up with firefox then I right cliked the image and saved it to my computer.  But when I clicked svg &#8211; a new page popped up like before, but when I right clicked it I was only given the option to save page as .pdf or save page as&#8230; but nothing about saving image.  So what are to you do next when the .svg image pops up.  How do you download that?<br />
Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GNUPlot wordpress plugin v1.1 by AA</title>
		<link>http://www.clker.com/blog/2008/07/18/gnuplot-wordpress-plugin-v11/comment-page-1/#comment-1228</link>
		<dc:creator>AA</dc:creator>
		<pubDate>Wed, 22 Dec 2010 17:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.clker.com/blog/?p=101#comment-1228</guid>
		<description>My current host has disabled fopen for security purposes.
I will appreciate if you can convert this plugin to use with curl instead for fopen.
Thank you in advanced.</description>
		<content:encoded><![CDATA[<p>My current host has disabled fopen for security purposes.<br />
I will appreciate if you can convert this plugin to use with curl instead for fopen.<br />
Thank you in advanced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A detailed tutorial on Crayon by Mohamed Ibrahim</title>
		<link>http://www.clker.com/blog/2009/11/07/a-detailed-tutorial-on-crayon/comment-page-1/#comment-1150</link>
		<dc:creator>Mohamed Ibrahim</dc:creator>
		<pubDate>Tue, 28 Sep 2010 13:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.clker.com/blog/?p=238#comment-1150</guid>
		<description>No... it is an online tool that you can use. At the footer of every page, you should find a link to it.</description>
		<content:encoded><![CDATA[<p>No&#8230; it is an online tool that you can use. At the footer of every page, you should find a link to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A detailed tutorial on Crayon by Bob Gooding</title>
		<link>http://www.clker.com/blog/2009/11/07/a-detailed-tutorial-on-crayon/comment-page-1/#comment-1145</link>
		<dc:creator>Bob Gooding</dc:creator>
		<pubDate>Fri, 24 Sep 2010 22:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.clker.com/blog/?p=238#comment-1145</guid>
		<description>Is this a program that I can purchase and use on my own machine</description>
		<content:encoded><![CDATA[<p>Is this a program that I can purchase and use on my own machine</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writing my own webserver by Mohamed Ibrahim</title>
		<link>http://www.clker.com/blog/2009/02/13/writing-my-own-webserver/comment-page-1/#comment-1132</link>
		<dc:creator>Mohamed Ibrahim</dc:creator>
		<pubDate>Wed, 08 Sep 2010 03:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.clker.com/blog/?p=187#comment-1132</guid>
		<description>Actually, that was a while back. I actually wrote a whole webserver in cpp using stl. By default, it will execute cpp code to respond to page requests, and if that page is not defined in the cpp code it will attempt to execute a cgi php script to obtain the response. On average, it is around 100 times faster than php..... you can think about this in reverse: given an optimal cluster of 100 machines running a website using php code, you can replace that by 1 machine running cpp.</description>
		<content:encoded><![CDATA[<p>Actually, that was a while back. I actually wrote a whole webserver in cpp using stl. By default, it will execute cpp code to respond to page requests, and if that page is not defined in the cpp code it will attempt to execute a cgi php script to obtain the response. On average, it is around 100 times faster than php&#8230;.. you can think about this in reverse: given an optimal cluster of 100 machines running a website using php code, you can replace that by 1 machine running cpp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writing my own webserver by sowmya sree</title>
		<link>http://www.clker.com/blog/2009/02/13/writing-my-own-webserver/comment-page-1/#comment-1131</link>
		<dc:creator>sowmya sree</dc:creator>
		<pubDate>Wed, 08 Sep 2010 01:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.clker.com/blog/?p=187#comment-1131</guid>
		<description>thats gr8 !! so did u add the CGI stuff ??</description>
		<content:encoded><![CDATA[<p>thats gr8 !! so did u add the CGI stuff ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ubuntu lucid lynx is extremely slick by Randy Lee</title>
		<link>http://www.clker.com/blog/2010/04/25/ubuntu-lucid-lynx-is-extremely-slick/comment-page-1/#comment-1114</link>
		<dc:creator>Randy Lee</dc:creator>
		<pubDate>Mon, 21 Jun 2010 21:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.clker.com/blog/?p=306#comment-1114</guid>
		<description>Hell yeah!  I had give up in despair of any gnu/linux distro being a workable alternative to Crapdows.  After some time since my last Ubuntu exercise in frustration, and in further desperation after trying Win7, (better than Vista, much worse than XP), I installed Lucid.  It just works!  I have a matrox video card with 4 monitors attached.  Last time I tried to use this with Edgy or so, it was a nightmare.  This time Lucid has a real gui that I can just use to set up the monitors, and it simply works.  Yeah!  Closer and closer comes the day that I will start trying to convince my CEO to switch!!!!!</description>
		<content:encoded><![CDATA[<p>Hell yeah!  I had give up in despair of any gnu/linux distro being a workable alternative to Crapdows.  After some time since my last Ubuntu exercise in frustration, and in further desperation after trying Win7, (better than Vista, much worse than XP), I installed Lucid.  It just works!  I have a matrox video card with 4 monitors attached.  Last time I tried to use this with Edgy or so, it was a nightmare.  This time Lucid has a real gui that I can just use to set up the monitors, and it simply works.  Yeah!  Closer and closer comes the day that I will start trying to convince my CEO to switch!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Expected downtime tonight by Mohamed Ibrahim</title>
		<link>http://www.clker.com/blog/2010/05/07/expected-downtime-tonight/comment-page-1/#comment-1055</link>
		<dc:creator>Mohamed Ibrahim</dc:creator>
		<pubDate>Sun, 23 May 2010 21:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.clker.com/blog/?p=311#comment-1055</guid>
		<description>Patti, we don&#039;t have GIF format however, you can download the PNG format and convert it using GIMP from gimp.org to gif.</description>
		<content:encoded><![CDATA[<p>Patti, we don&#8217;t have GIF format however, you can download the PNG format and convert it using GIMP from gimp.org to gif.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
